Manor Logo

Lakeshore New Centre Estates (Area 62 - Lakeshore, Emeryville)
Asking price: starting at $800/front foot (starting at $49,900 + G.S.T.)
Taxes: $700 for 2008 (approximate, for lot only)
Lot Size: Vary from 59 X irregular (approx 200) feet
Type of Property: Single Family Residential

Servicing: Fully Serviced Lots

Building Restrictions: Restrictive covenants applicable

Mandatory Builders: N/A

Builders Welcome: Yes

Possession: Immediate

Additional Features:
• Close to all conveniences, parks, trails, highway 401, excellent schools
• Some lots back onto pond
• Ability to build the type of home, with any builder you want

 

Description:
Lakeshore New Centre Estates Building Lots

THINKING ABOUT BUILDING?  HERE IS THE OPPORTUNITY YOU HAVE BEEN LOOKING FOR.  PRIME BUILDING LOTS ARE NOW AVAILABLE AND STARTING AT $800/FRONT FOOT (LOTS STARTING AT $49,900 FOR A 60FT LOT).  OVER 40 LOTS TO CHOOSE FROM.  THIS NEW PHASE IS SURROUNDED BY TRAILS, ALL CONVENIENCES, EXCELLENT SCHOOLS AND WONDERFUL FAMILY HOMES AND EVEN A POND.  PURCHASE YOUR OWN LOT, BUILD THE STYLE OF HOME YOU WOULD LIKE WITH ANY BUILDER YOU PREFER.  WHAT MORE CAN YOU ASK FOR. (LOT SIZES ARE APPROXIMATE)

SPECIAL INCENTIVE:   OWNER WILL ASSIST IN FINANCING AND IS OFFERING 0% INTEREST FOR 6 MONTHS WITH 10% DOWN AND 0% INTEREST FOR 1 YEAR WITH 20% DOWN.

Pricing:   (starting at $900/front foot, all plus G.S.T.)

1417 Pascal  Lot 88 (approx 164ft width in back and 164ft on side, pie-shaped in cul de sac) $72,000

1372 Matthew  Lot 1 (approx 59ft x 137ft)  $49,900  

1370 Matthew  Lot 2 (approx 59ft x 137ft) $49,900

1368 Matthew  Lot 3 (approx 59ft x 137ft) $49,900

1366 Matthew  Lot 4 (approx 59ft x 137ft) $49,900

1364 Matthew  Lot 5 (approx 59ft x 143ft) $49,900   SOLD

1362 Matthew  Lot 6 (approx 59ft x 143ft) $49,900   SOLD

1360 Matthew  Lot 7 (approx 59ft x 151ft) $49,900   SOLD

220 Jasmine  Lot 113 (approx 81.76ft x 131.04ft) $73,500

211 Maxwell  Lot 119 (approx 60ft x 132ft) $55,500  

213 Maxwell  Lot 118 (approx 60ft x 132ft) $55,500  

215 Maxwell  Lot 117 (approx 60ft x 132ft) $55,500

217 Maxwell  Lot 116 (approx 60ft x 132ft) $55,500

219 Maxwell  Lot 115 (approx 60ft x 132ft) $55,500

221 Maxwell  Lot 114 (approx 75ft x 131ft) $69,400

214 Maxwell  Lot 22 (approx 83ft (61.52ft back) x 126ft) $65,250

216 Maxwell  Lot 23 (approx 59ft x 124ft) $53,150

218 Maxwell  Lot 24 (approx 59ft x 124ft) $53,150

220 Maxwell  Lot 25 (approx 59ft x 124ft) $53,150

222 Maxwell  Lot 26 (approx 78.84ft width in back, 59.45 front and 124ft on side, pie-shaped) $63,500
224 Maxwell  Lot 27 (approx 60.43ft front, 152ft width in back and 143ft on side, pie-shaped) $72,000  
226 Maxwell  Lot 28 (approx 135.83ft width in back, 60.73ft front, and 143ft on side, pie-shaped) $72,000

241 Maxwell  Lot 77 (approx 76ft x 123ft) $68,400

243 Maxwell  Lot 76 (approx 62ft x 123ft) $55,900

245 Maxwell  Lot 75 (approx 62ft x 123ft) $55,900

247 Maxwell  Lot 74 (approx 62ft x 123ft) $55,900

249 Maxwell  Lot 73 (approx 64ft x 123ft) $57,600

251 Maxwell  Lot 72 (approx 67ft x 123ft) $60,300

253 Maxwell  Lot 71 (approx 62ft x 123ft) $55,900   SOLD

255 Maxwell  Lot 70 (approx 62ft x 123ft) $55,900

257 Maxwell  Lot 69 (approx 59ft x 123ft) $55,900   SOLD

259 Maxwell  Lot 68 (approx 62ft x 123ft) $55,900

261 Maxwell  Lot 67 (approx 74ft x 123ft) $66,600

228 Maxwell  Lot 29 (approx 59ft x 116ft) $58,100   (back onto pond)

230 Maxwell  Lot 30 (approx 59ft x 116ft) $58,100   (back onto pond)   SOLD

232 Maxwell  Lot 31 (approx 59ft x 116ft) $58,100   (back onto pond)   SOLD

234 Maxwell  Lot 32 (approx 59ft x 116ft) $58,100   (back onto pond)   SOLD

236 Maxwell  Lot 33 (approx 59ft x 116ft) $58,100   (back onto pond)

238 Maxwell  Lot 34 (approx 59ft x 116ft) $58,100   (back onto pond)

240 Maxwell  Lot 35 (approx 59ft x 116ft) $58,100   (back onto pond)

242 Maxwell  Lot 36 (approx 59ft x 116ft) $53,100

244 Maxwell  Lot 37 (approx 59ft x 151ft) $53,100   SOLD

246 Maxwell  Lot 38 (approx 59ft x 140ft) $53,100   SOLD

248 Maxwell  Lot 39 (approx 58ft x 82.94ft x 127ft) $63,500

250 Maxwell  Lot 40 (approx 59ft x 123ft) $53,100

252 Maxwell  Lot 41 (approx 59ft x 123ft) $53,100

254 Maxwell  Lot 42 (approx 59ft x 123ft) $53,100   SOLD

256 Maxwell  Lot 43 (approx 59ft x 123ft) $53,100

258 Maxwell  Lot 44 (approx 59ft x 123ft) $53,100

260 Maxwell  Lot 45 (approx 59ft x 123ft) $53,100

262 Maxwell  Lot 46 (approx 69.75ft x 123ft) $62,750

All lot prices are plus G.S.T.

 

Directions:

E.C. Row to Hwy 2 to Auburn   (click for map)

Pictures:

 

 
Benefits of Using The Legal Edge
 
Frequently Asked Questions Site Index Legal Help Homepage Contact Me The Team About Me Some Useful Resources View All Listings